Video for a Belgian Bus company on why you should travel in groups.... Carpool. Save the planet and your life!
Here are some fun facts about carpooling taken from Statistic Brain.
Carpool Statistics | |
Total percent of people who carpool with a family member | 51% |
Percent of people who carpool with someone that they live with | 40% |
Percent of Americans who carpool | 10% |
Percent of people who carpool with just 1 other person | 77.3% |
Percent of Americans who drive to work solo | 78% |
Percent of traffic that would die down if everyone carpooled once a week | 20% |
Total amount of gas saved yearly by carpooling | 85 million gallons |
Total amount of miles of avoided traffic every year by carpooling | 56,000 miles |
Total amount of money saved by carpooling every year | $1.1 billion |
*Cost estimates are based on AAA "Your Driving Costs 2008" with fuel @ $4.00 per gallon for average vehicle. Variable costs include gas, tires and maintenance for the actual commute miles driven, but do not include ownership costs such as finance charges, insurance, license, registration, taxes or depreciation. Ownership costs would typically add about $450 per month to these costs. |
Round-trip miles | Cost to drive alone | Cost if 2 people carpool | Cost if 3 people carpool |
10 | $51 | $26 | $17 |
20 | $102 | $51 | $34 |
30 | $152 | $76 | $51 |
40 | $203 | $102 | $68 |
50 | $254 | $127 | $85 |
100 | $508 | $254 | $169 |
No comments:
Post a Comment